SearchSearch     RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in Premium! High Scores!Gamehaus High Scores The Shi*list Moblog

Flamehaus.com Forum Index
High scores (top 30, past 30 days)
View all scores

Snowball 2007
Shuffle
There's Two Wires
Red
Winterbells
Iraqi Roulette
Falldown 2 - Easy
Falldown 2 - Medium
Falldown 2 - Hard
FSX Paper Plane
Xbox Paper Plane
Sunny Day Sky

Snowball 2007
  Username Score Last played
1. pyro5hit9rind 3785 Tue Jun 09, 2009 11:45 pm
2. Ldavis92 3719 Wed Jun 24, 2009 2:01 pm

Shuffle
  Username Score Last played
1. Ldavis92 63690 Wed Jun 24, 2009 2:08 pm
2. De_Loused 52110 Wed Jul 01, 2009 3:08 am
3. eiri yuki 50060 Fri Jul 03, 2009 12:55 pm
4. DieHardDeus 27510 Tue Jun 16, 2009 7:14 pm
5. msleeper 6410 Wed Jun 24, 2009 3:11 am

There's Two wires
  Username Score Last played
1. Ldavis92 543.00 Wed Jun 24, 2009 1:51 pm
2. eiri yuki 160.53 Fri Jul 03, 2009 12:46 pm
3. Tysn 148.64 Sun Jun 14, 2009 10:18 pm
4. Metsu no Hadou 86.40 Wed Jul 01, 2009 5:47 am
5. pyro5hit9rind 85.59 Tue Jun 09, 2009 11:34 pm
6. Tau31 61.19 Tue Jun 09, 2009 11:37 pm
7. fsjk85 60.07 Mon Jun 29, 2009 2:31 pm
8. DieHardDeus 54.98 Tue Jun 16, 2009 7:15 pm
9. Seirios 47.68 Sun Jun 21, 2009 10:39 pm
10. jdiddy 39.78 Mon Jun 08, 2009 2:12 am
11. Crazy Goat 39.40 Thu Jun 25, 2009 8:33 pm
12. msleeper 39.08 Mon Jun 29, 2009 10:19 pm
13. Ordosis 38.84 Fri Jul 03, 2009 3:05 pm
14. neGev 27.79 Fri Jul 03, 2009 6:51 am

Red
  Username Score Last played
1. XtrmEend 760 Wed Jun 10, 2009 2:25 am
2. Souperfro 727 Wed Jun 10, 2009 11:24 am
3. msleeper 674 Wed Jun 10, 2009 5:39 am
4. pyro5hit9rind 590 Tue Jun 09, 2009 11:12 pm
5. De_Loused 565 Wed Jul 01, 2009 3:04 am
6. LactatingBillhonkey 553 Wed Jun 10, 2009 5:31 am
7. azzkikr 529 Wed Jun 10, 2009 4:17 am
8. eiri yuki 512 Tue Jun 09, 2009 10:51 pm
9. speak_easy 464 Fri Jul 03, 2009 3:00 am
10. J-M v2.5.5 460 Sun Jun 28, 2009 11:17 pm
11. socK 454 Wed Jun 10, 2009 12:12 am
12. DieHardDeus 451 Sun Jun 21, 2009 12:26 am
13. blants 412 Thu Jun 11, 2009 9:32 pm
14. jape 394 Wed Jun 10, 2009 1:17 pm
15. ColdCrow 386 Tue Jun 09, 2009 11:11 pm
16. Forte 372 Wed Jun 10, 2009 6:18 am
17. MastahC 371 Sat Jun 13, 2009 4:44 am
18. Tau31 363 Tue Jun 09, 2009 11:35 pm
19. Ordosis 359 Fri Jul 03, 2009 3:13 pm
20. KAMI SALAMI 348 Wed Jun 10, 2009 1:56 am
21. AnError 243 Wed Jun 10, 2009 2:51 am
22. Hanhzo 221 Wed Jun 10, 2009 3:50 am
23. Ldavis92 192 Wed Jun 24, 2009 2:26 pm
24. GenmaLOL 183 Wed Jun 10, 2009 5:07 am
25. Clerick 181 Wed Jun 10, 2009 2:59 am
26. dawnsavenger 84 Wed Jun 10, 2009 1:03 am
27. DaBinks 73 Wed Jun 10, 2009 3:42 pm
28. ByteMyAss 30 Wed Jun 10, 2009 5:00 am

Winterbells
  Username Score Last played
1. Tysn 617944993401003982199277871955968 Sun Jun 14, 2009 10:14 pm
2. Ldavis92 8.10437815582031e+28 Wed Jun 24, 2009 1:52 pm
3. De_Loused 992641305569860 Wed Jul 01, 2009 2:53 am
4. pyro5hit9rind 551854580 Wed Jul 01, 2009 4:16 am
5. golfrguy87 90285640 Fri Jul 03, 2009 3:34 pm
6. NickJames? 9878790 Wed Jul 01, 2009 2:47 am
7. blants 3898850 Sun Jun 07, 2009 12:58 am
8. elmerfudd 1165260 Sat Jun 13, 2009 2:46 am
9. nefarious707420 141420 Wed Jul 01, 2009 9:06 pm
10. headcrab 54630 Wed Jul 01, 2009 9:08 am
11. splinterwolf 16320 Wed Jul 01, 2009 1:25 pm
12. ByteMyAss 14070 Wed Jul 01, 2009 6:10 pm
13. Adrian 4350 Wed Jul 01, 2009 5:03 am
14. battleroyalex 2950 Wed Jul 01, 2009 2:25 pm
15. Cuppatea? 2440 Tue Jun 16, 2009 1:39 am
16. shuffle2 1530 Thu Jul 02, 2009 4:02 am
17. Clerick 60 Wed Jul 01, 2009 3:41 am

Iraqi Roulette
  Username Score Stake Last played
1. BLACK^WOLF 3 13 minute ban Wed Jul 01, 2009 10:30 pm
2. D0M1N0 3 13 minute ban Mon Jun 29, 2009 9:46 am
3. radu07 1 8 minute ban Sun Jun 14, 2009 5:21 pm

Falldown 2 - Easy
  Username Score Last played
1. eiri yuki 3273514 Mon Jun 15, 2009 9:40 pm
2. Ordosis 3084285 Fri Jul 03, 2009 3:06 pm
3. Ldavis92 1684320 Wed Jun 24, 2009 2:22 pm
4. Metsu no Hadou 1134436 Fri Jul 03, 2009 5:13 am
5. fsjk85 1026300 Mon Jun 29, 2009 2:33 pm
6. neGev 537436 Fri Jul 03, 2009 6:52 am
7. Crazy Goat 537436 Thu Jun 25, 2009 8:35 pm
8. Tau31 459757 Tue Jun 09, 2009 11:39 pm

Falldown 2 - Medium
  Username Score Last played
1. Ldavis92 1044419 Wed Jun 24, 2009 2:22 pm
2. Metsu no Hadou 1044419 Fri Jul 03, 2009 5:13 am
3. eiri yuki 494842 Mon Jun 15, 2009 9:40 pm
4. Tau31 417873 Tue Jun 09, 2009 11:39 pm
5. fsjk85 235542 Mon Jun 29, 2009 2:33 pm

Falldown 2 - Hard
  Username Score Last played
1. Ldavis92 222339 Wed Jun 24, 2009 2:22 pm
2. Metsu no Hadou 113831 Fri Jul 03, 2009 5:13 am
3. Tau31 104188 Tue Jun 09, 2009 11:39 pm
4. fsjk85 88878 Mon Jun 29, 2009 2:33 pm
5. Crazy Goat 61098 Thu Jun 25, 2009 8:34 pm
6. eiri yuki 61098 Mon Jun 15, 2009 9:40 pm
7. SharkMan 61098 Wed Jun 10, 2009 1:11 pm

FSX Paper Plane
  Username Score Last played
1. Ldavis92 113.911 Wed Jun 24, 2009 2:14 pm
2. pyro5hit9rind 113.588 Tue Jun 09, 2009 11:17 pm
3. fsjk85 83.106 Mon Jun 29, 2009 2:30 pm
4. Scaffy 63.216 Tue Jun 30, 2009 3:41 pm
5. Metsu no Hadou 58.386 Wed Jul 01, 2009 5:43 am
6. Crazy Goat 37.888 Thu Jun 25, 2009 8:30 pm
7. SharkMan 36.593 Wed Jun 10, 2009 1:16 pm
8. Ordosis 9.956 Fri Jul 03, 2009 3:04 pm
9. spuit*11 9.936 Thu Jun 25, 2009 3:47 pm
10. D0M1N0 9.711 Mon Jun 29, 2009 9:48 am
11. msleeper 9.686 Thu Jun 25, 2009 8:38 pm

Xbox Paper Plane
  Username Score Last played
1. Ldavis92 149.047 Wed Jun 24, 2009 2:11 pm
2. pyro5hit9rind 139.875 Tue Jun 09, 2009 11:19 pm
3. eiri yuki 136.925 Sat Jun 20, 2009 4:35 am
4. neGev 9.802 Fri Jul 03, 2009 6:50 am
5. Crazy Goat 9.726 Thu Jun 25, 2009 8:35 pm
6. Ordosis 7.902 Fri Jul 03, 2009 2:56 pm

Sunny Day Sky
  Username Score Last played
1. Ldavis92 3866630 Wed Jun 24, 2009 2:19 pm
2. tsunami643 184960 Wed Jul 01, 2009 7:32 am
3. pyro5hit9rind 90450 Tue Jun 09, 2009 11:30 pm
4. DieHardDeus 3800 Tue Jun 16, 2009 7:11 pm




Powered by phpBB © 2001, 2005 phpBB Group